Customized copper busbars
- Connector generator & transformer to switchgear
- Rectifiers & risers
- Equipotential bonding busbars
Copper busbars are used, among other things, as electrical connection elements in high-current technology, high-voltage technology, the electrical industry, the chemical industry, energy supply, renewable energies, storage technology, mechanical engineering and e-mobility. As part of a circuit or power grid, they provide the connection between the power source and the consumer. To achieve the lowest possible voltage drop, we use only highly conductive pure copper Cu-ETP (E-Cu) or OF-Cu for your copper bars. In addition, copper bars can be galvanically refined very well, which is why they are often used in electrical engineering for shunts or similar applications.
The EMS Group is certified according to
DIN EN ISO 9001:2015
You are currently viewing a placeholder content from Vimeo. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationBusbar manufacturing with know-how
Our well-coordinated production in multi-shift operation ensures that we can react flexibly and produce your components and assembly units in the desired quality.
In addition, we are able to manufacture single pieces, prototypes, small quantities, but also large busbars with expansive dimensions and in high quantities at consistently high quality.
The real challenge is not high quality per se – but consistently high quality – contact us now!
Conductor Material & Accessories
From semi-finished to individual copper busbars
- Conductor Material Cu-ETP
- Conductor Material OF-Cu
To achieve the lowest possible voltage drop or transport loss, we use highly conductive pure copper Cu-ETP or OF-Cu for busbars. With the same cross-sectional area, copper offers the best current strength and thus also current density compared to CoppAl® and aluminum. If the smallest possible cross-section is required, copper busbars are therefore the best choice. With our wide range of semifinished products, welding techniques, finishes and insulations, we always engineer and manufacture your copper busbars to measure. For the individual design of your busbars, take advantage of our engineering know-how – we look forward to hearing from you!
Accessories for busbars
- Insulators
- Connection Clamps
- Busbar Supports
For a secure and permanent fixing of the copper busbars, we offer fixing material.
This allows you a high degree of flexibility when mounting your busbars. Our standard products are also offered in the SPS-Online-Shop.
Current carrying capacity copper busbars
| Typenbez. / Type | Breite / Width [mm] | Dicke / Thickness [mm] | Länge / Length [mm] | Querschnitt / Cross-section [mm²] | Gewicht Kupfer [g/cm³] | Gewicht / Weight [kg/4000mm] | Strombelastung/ Current rating [A]* 65°C | Art.-Nr. |
|---|---|---|---|---|---|---|---|---|
| SCCU 40x3x4000 | 40 | 3 | 4.000 | 120 | 8,90 | 4,27 | 366 | 110.081 |
| SCCU 40x4x4000 | 40 | 4 | 4.000 | 160 | 8,90 | 5,70 | 429 | 110.084 |
| SCCU 30x5x4000 | 30 | 5 | 4.000 | 150 | 8,90 | 5,34 | 379 | 110.043 |
| SCCU 50x5x4000 | 50 | 5 | 4.000 | 250 | 8,90 | 8,90 | 583 | 110.076 |
| SCCU 60x5x4000 | 60 | 5 | 4.000 | 300 | 8,90 | 10,68 | 688 | 110.094 |
| SCCU 80x5x4000 | 80 | 5 | 4.000 | 400 | 8,90 | 14,24 | 885 | 110.167 |
| SCCU 100x5x4000 | 100 | 5 | 4.000 | 500 | 8,90 | 17,80 | 1.080 | 110.047 |
| SCCU 120x8x4000 | 120 | 8 | 4.000 | 960 | 8,90 | 34,18 | 2.650 | 110.215 |
| SCCU 30x10x4000 | 30 | 10 | 4.000 | 300 | 8,90 | 10,68 | 573 | 110.134 |
| SCCU 40x10x4000 | 40 | 10 | 4.000 | 400 | 8,90 | 14,24 | 715 | 110.044 |
| SCCU 50x10x4000 | 50 | 10 | 4.000 | 500 | 8,90 | 17,80 | 852 | 110.041 |
| SCCU 60x10x4000 | 60 | 10 | 4.000 | 600 | 8,90 | 21,36 | 985 | 110.018 |
| SCCU 80x10x4000 | 80 | 10 | 4.000 | 800 | 8,90 | 28,48 | 1.240 | 110.045 |
| SCCU 100x10x4000 | 100 | 10 | 4.000 | 1.000 | 8,90 | 35,60 | 1.490 | 110.102 |
| SCCU 120x10x4000 | 120 | 10 | 4.000 | 1.200 | 8,90 | 42,72 | 1.740 | 110.095 |
| SCCU 140x10x4000 | 140 | 10 | 4.000 | 1.400 | 8,90 | 49,84 | 1.982 | 110.192 |
| SCCU 160x10x4000 | 160 | 10 | 4.000 | 1.600 | 8,90 | 56,96 | 2.220 | 110.146 |
| SCCU 200x10x4000 | 200 | 10 | 4.000 | 2.000 | 8,90 | 71,20 | 2.690 | 110.124 |
| SCCU 250x10x4000 | 250 | 10 | 4.000 | 2.500 | 8,90 | 89,00 | 3.139 | 110.148 |
| SCCU 90x12x4000 | 90 | 12 | 4.000 | 1.080 | 8,90 | 38,45 | 1.505 | 110.253 |
| SCCU 100x12x4000 | 100 | 12 | 4.000 | 1.200 | 8,90 | 42,72 | 1.636 | 110.105 |
| SCCU 50x15x4000 | 50 | 15 | 4.000 | 750 | 8,90 | 26,70 | 1.067 | 110.159 |
| SCCU 40x20x4000 | 40 | 20 | 4.000 | 800 | 8,90 | 28,48 | 1.069 | 110.145 |
| SCCU 65x20x4000 | 65 | 20 | 4.000 | 1.300 | 8,90 | 46,28 | 1.496 | 110.196 |
| Strombelastung/ Current rating [A]* 65°C |
*Current load values: ambient temperature 35 °C, alternating current AC
EMS
Services
Consulting
+ Individual offer
+ Detailed measurement
+ Warranties
+ Contract conditions
+ Cost optimization
+ PPAP Production Part Approval Process
+ APQP Guidelines
+ Audits
Engineering
+ Project management
+ Technical development
+ Design of cross-sections
+ Magnetic field calculation
+ Design & drawing
+ Feasibility check
Customized manufacturing
+ Processing standard DIN EN 13601
+ Connecting pieces in welding systems
+ Individual perforations
+ Bending
+ Deburring
+ Punching
+ Sawing
+ Soldering
+ Personalizations
Logistics
+ Worldwide shipping
+ High-quality packaging
+ Tailored to your specifications
+ Reliable and just-in-time
+ Dynamic capacity adjustment
Assembly
+ Project management
+ Pre-assembly ex works
+ Assembly on site
+ Competent assembly teams
After Sales
+ Maintenance
+ Spare parts requirements
+ Retrofit
Certified Specialist Welding Company
EMS Elektro Metall Schwanenmühle GmbH is a certified welding company in accordance with DIN EN ISO 3834 T3. Our joining and soldering techniques are an important core competence for the manufacturing of our components and busbar system solutions.
In addition to traditional welding techniques, we also offer various special processes on request — please contact us for more information!
